2025-11-13 - 2026-11-13

Overview

8 Active Pull Requests
6 Active Issues
Excluding merges, 2 authors have pushed 12 commits to develop and 22 commits to all branches. On develop, 41 files have changed and there have been 7033 additions and 232 deletions.

1 Release published by 1 user

Published v0.1.0 v0.1.0 2026-05-26 22:05:28 +00:00

6 Pull requests merged by 1 user

Merged #12 fix(homebrew): select binary URL robustly 2026-05-26 22:19:08 +00:00

Merged #10 build(release): add release automation 2026-05-26 22:03:05 +00:00

Merged #8 GH-4: Add Bubble Tea terminal UI 2026-05-26 21:28:58 +00:00

Merged #7 feat(exec): add command handoff planning 2026-05-26 20:27:24 +00:00

Merged #6 feat(probe): add tmux and ssh discovery 2026-05-26 20:23:00 +00:00

Merged #5 feat: add milestone 1 foundations 2026-05-26 20:02:35 +00:00

2 Pull requests proposed by 1 user

Proposed #13 ci: restore original native release lifecycle 2026-11-04 00:33:35 +00:00

Proposed #14 ci: restore original main tag release lifecycle 2026-11-04 00:34:05 +00:00

6 Issues closed from 1 user

Closed #11 Fix Homebrew formula URL selection on macOS 2026-05-26 22:19:09 +00:00

Closed #9 Release automation and Homebrew publishing 2026-05-26 22:03:06 +00:00

Closed #4 Milestone 4: Bubble Tea terminal UI 2026-05-26 21:28:59 +00:00

Closed #3 Milestone 3: command planning and exec handoff 2026-05-26 20:27:26 +00:00

Closed #2 Milestone 2: tmux discovery and SSH probing 2026-05-26 20:23:01 +00:00

Closed #1 Milestone 1: Foundations 2026-05-26 20:02:37 +00:00

6 Issues created by 0 users

Opened #1 Milestone 1: Foundations 2026-05-26 19:15:53 +00:00

Opened #2 Milestone 2: tmux discovery and SSH probing 2026-05-26 19:16:04 +00:00

Opened #3 Milestone 3: command planning and exec handoff 2026-05-26 19:16:09 +00:00

Opened #4 Milestone 4: Bubble Tea terminal UI 2026-05-26 19:16:13 +00:00

Opened #9 Release automation and Homebrew publishing 2026-05-26 21:32:58 +00:00

Opened #11 Fix Homebrew formula URL selection on macOS 2026-05-26 22:09:59 +00:00