2025-11-12 - 2026-11-12

Overview

3 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 104 commits to main and 118 commits to all branches. On main, 90 files have changed and there have been 14014 additions and 918 deletions.

12 Releases published by 1 user

Published v1.5.0 2026-07-23 13:33:56 +00:00

Published v1.4.0 2026-06-19 20:42:23 +00:00

Published v1.3.0 2026-06-19 19:45:05 +00:00

Published v1.2.0 2026-06-09 18:55:34 +00:00

Published v1.1.6 2026-06-08 16:59:56 +00:00

Published v1.1.5 2026-06-08 16:54:51 +00:00

Published v1.1.4 2026-06-08 16:29:14 +00:00

Published v1.1.3 2026-06-08 14:54:00 +00:00

Published v1.1.2 2026-06-08 14:48:53 +00:00

Published v1.1.1 2026-06-08 14:37:30 +00:00

Published v1.1.0 2026-06-08 13:29:29 +00:00

Published v1.0.0 2026-05-13 14:37:58 +00:00

2 Pull requests merged by 2 users

1 Pull request proposed by 1 user